Berlin
Prussia; from 1867 also North German Confederation; from 1871 German Empire
1815–1823 | Sir George Henry Rose |
1823–1827 | Richard Charles Francis Meade, Earl of Clanwilliam |
1827–1830 | Sir Brook Taylor |
1830–1832 | George William Chad |
1832–1834 | Gilbert Elliot-Murray-Kynynmound, 2nd Earl of Minto |
1835–1841 | Lord George William Russell |
1841–1851 | John Fane, Earl of Westmorland |
1851–1860 | Lord John Arthur Douglas Bloomfield |
1860–1862 | Lord Augustus Loftus |
1862–1864 | Sir Andrew Buchanan |
1864–1866 | Lord Francis Napier |
1866–1871 | Lord Augustus Loftus |
1871–1884 | Lord Odo Russell |
1884–1895 | Sir Edward Malet |
1895–1908 | Sir Frank C. Lascelles |
1908–1914 | Sir Edward Goschen |
Darmstadt
Grand Duchy of Hesse
1851–1866 | see Frankfurt |
1866–1871 | Sir Robert Morier |
1871–1873 | Evan Montagu Baillie |
1873–1878 | Sir Francis Clare Ford |
1878–1892 | William Jocelyn |
1893–1900 | Sir George Buchanan |
1900–1903 | Alan Johnstone |
1903–1906 | Arthur J. Herbert |
1906 | Arthur C. Grant Duff |
1906–1911 | Frederic D. Harford |
1911–1914 | Lord Acton |
Dresden
Saxony
1816–1824 | John Philip Morier |
1824–1828 | George William Chad |
1828–1831 | Edward Michael Ward |
1832–1858 | Francis Reginald Forbes |
1858–1859 | Augustus B. Paget |
1859–1866 | Sir Charles Augustus Murray |
1866 | John Savile-Lumley |
1867–1873 | Joseph Hume Burnley |
1873–1897 | George Strachey |
1897–1901 | Sir Alexander Condie Stephen |
1901–1907 | Viscount Gough |
1907–1909 | Mandsfeldt de Cardonnel Findlay |
1909–1914 | Arthur C. Grant Duff |
Frankfurt
Diet of the German Confederation
1817–1824 | Frederick James Lamb |
1824–1827 | Frederick Cathcart |
1828–1829 | Henry Unwin Addington |
1829–1830 | George William Chad |
1830–1838 | Sir Thomas Cartwright |
1838 | Henry Edward Fox |
1839 | Ralph Abercromby |
1840–1848 | William Thomas Horner Fox-Strangways |
1848–1852 | Henry Richard Charles Wellesley, 2nd Baron Cowley |
1852–1866 | Sir Alexander Malet |
Hamburg
Hanse Towns
1836-1841 | Henry Canning |
1841-1860 | Sir George Lloyd Hodges |
1860-1870 | John Ward |
Hanover
Hanover
1838–1856 | Sir John Duncan Bligh |
1857–1858 | Sir John Fiennes Twisleton, 2nd Baronet of Crampton |
1858–1859 | George John Robert Gordon |
1859–1866 | Sir Henry Francis Howard |
1866 | Sir Charles Lennox Wyke |
Munich
Bavaria
1814–1815 | Sir George Henry Rose |
1815–1820 | Frederick James Lamb |
1820–1827 | Sir Brook Taylor |
1828–1843 | David Montagu, 2nd Baron of Erskine |
1843–1862 | Sir John Ralph Milbanke |
1862–1866 | Lord Augustus Loftus |
1866–1872 | Sir Henry Francis Howard |
1872–1876 | Sir Robert Morier |
1877–1882 | Sir Edward Stanton |
1882–1885 | Hugh Guinon MacDonell |
1885–1903 | Sir Victor Drummond |
1903–1906 | Sir Reginald Thomas Tower |
1906–1908 | Hon. Fairfax Leighton Cartwright |
1908–1909 | Lord Horace Rumbold (acting chargé d'affaires) |
1909–1910 | Sir Ralph Paget |
1910–1914 | Sir Vincent Corbett |
Stuttgart
Württemberg
1814–1820 | Sir Brook Taylor |
1820–1822 | Alexander Cockburn |
1823–1825 | Sir Henry Williams-Wynn |
1825–1828 | David Montagu, 2nd baron of Erskine |
1828–1833 | Sir Edward Cromwell Disbrowe |
1834–1835 | Lord George William Russell |
1835–1844 | Sir George Shee |
1844–1852 | Sir Alexander Charles Malet |
1852–1854 | Sir Arthur Charles Magenis |
1854–1859 | George Sulyarde Stafford Jerningham |
1859–1871 | George John Robert Gordon |
1871–1872 | Sir Robert Morier |
1872–1881 | Sir George Petre |
1881–1883 | Gerard F. Gould |
1883–1890 | Sir H. Barron |
1890–1914 | see Munich |
Vienna
Austria
1814–1822 | Charles William Stewart |
1823–1831 | Sir Henry Wellesley, 1st Baron Cowley |
1831–1841 | Frederick James Lamb |
1841–1846 | Sir Robert Gordon |
1846–1850 | Viscount John Ponsonby |
1851–1855 | John Fane, Earl of Westmorland |
1855–1858 | Sir George Hamilton Seymour |
1858–1860 | Lord Augustus Loftus |
1860–1871 | Lord John Arthur Douglas Bloomfield |